195 Arnold Avenue Vaughan, Ontario L4J 1C1
$3,150,000
First time offered for sale since 1967! Bring your dreams to life at 195 Arnold Avenue! Situated on an astounding 100x178 foot lot, this bungalow is surrounded by multimillion dollar mega-mansions and presents a truly rare opportunity - choose to either build your dream home close to all of Thornhill's finest amenities, or modernize this immaculately maintained 2639 square foot bungalow. Kept in pristine condition, this home has been meticulously cared for and thoughtfully added to - enjoy an extension completed in the 80s to add an additional Sunroom/Family Room, additional storage, and a Greenhouse. A walk-up separate entrance allows for easy access to the garden in the backyard, or an additional entrance for guests when entertaining in the oversized basement Recreation Room. This is truly a unique offering - seldom does a home with such opportunity come available. Foster your imagination at 195 Arnold Avenue! **** EXTRAS **** Rare opportunity in the neighbourhood to purchase an extremely livable bungalow and get a residential mortgage while preparing to build your dream home or modernize an already fantastic home! (id:52710)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | N10407984 |
Property Type | Single Family |
Community Name | Crestwood-Springfarm-Yorkhill |
AmenitiesNearBy | Place Of Worship, Schools, Public Transit |
CommunityFeatures | Community Centre |
Features | Carpet Free, Guest Suite |
ParkingSpaceTotal | 8 |
Structure | Shed, Greenhouse |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk-up |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireProtection | Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FlooringType | Tile, Hardwood |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Place Of Worship, Schools, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 178 Ft ,8 In |
SizeFrontage | 100 Ft ,1 In |
SizeIrregular | 100.1 X 178.7 Ft |
SizeTotalText | 100.1 X 178.7 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.255 m | 6.39 m | 6.255 m x 6.39 m |
Basement | Kitchen | 5.248 m | 4.54 m | 5.248 m x 4.54 m |
Basement | Media | 6.993 m | 4.712 m | 6.993 m x 4.712 m |
Main Level | Family Room | 6.389 m | 5.203 m | 6.389 m x 5.203 m |
Main Level | Living Room | 6.08 m | 3.438 m | 6.08 m x 3.438 m |
Main Level | Kitchen | 3.79 m | 3.568 m | 3.79 m x 3.568 m |
Main Level | Eating Area | 3.79 m | 3.568 m | 3.79 m x 3.568 m |
Main Level | Dining Room | 3.966 m | 3.31 m | 3.966 m x 3.31 m |
Main Level | Primary Bedroom | 4.663 m | 3.348 m | 4.663 m x 3.348 m |
Main Level | Bedroom 2 | 4.67 m | 3.269 m | 4.67 m x 3.269 m |
Main Level | Bedroom 3 | 3.531 m | 3.088 m | 3.531 m x 3.088 m |
Main Level | Utility Room | 5.248 m | 3 m | 5.248 m x 3 m |
Utilities
Cable | Available |
Sewer | Installed |
Interested?
Contact us for more information