Ph22 - 3 Ellesmere Street Richmond Hill, Ontario L4B 4N2
$599,990Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$837.78 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$837.78 MonthlyQuiet Mid-Rise Condo Situated In Prime Richmond Hill Area, 2 Bedrooms With 2 Full Baths, Penthouse Unit, Unobstructed Open View, Steps To Yonge St, Richmond Hill Centre, GO Station, Viva, Hillcrest Mall, Shops, Restaurants Only Few Mins Away To Hwy 7/407/404. Freshly Painted T/O, Functional And Practical Layout, Brand New S/S Fridge, S/S Stove, S/S Dishwasher And S/S Exhaust Fan. One Parking Spots + One Locker.* Some Pictures Are Virtual Staging* **** EXTRAS **** New S/S Fridge, New S/S Stove, New S/S Dishwasher, New Exhaust Fan, Stack Washer & Dryer, All Elf's, All Window Coverings. (id:60482)
Property Details
MLS® Number | N9767363 |
Property Type | Single Family |
Community Name | Langstaff |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.49 m | 3.38 m | 5.49 m x 3.38 m |
Main Level | Dining Room | 5.49 m | 3.38 m | 5.49 m x 3.38 m |
Main Level | Kitchen | 2.92 m | 2.49 m | 2.92 m x 2.49 m |
Main Level | Primary Bedroom | 4.02 m | 3.96 m | 4.02 m x 3.96 m |
Main Level | Bedroom 2 | 3.9 m | 3.2 m | 3.9 m x 3.2 m |
Interested?
Contact us for more information