811 - 9471 Yonge Street Richmond Hill, Ontario L4C 0Z5
$627,000Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$551.29 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$551.29 MonthlyDiscover Urban Elegance at Yong Street's prestigious Expressions Building. Bright and Well-Sized Unit 1 + 1 Br With An Efficient 645 Sf of Space, And Open Balcony, an Open-Concept Living Room, and 9ft ceilings. Gorgeous Building amenities include 24/7 concierge, guest suites, BBQ Area, Indoor Pool, Gym, Spa, and Theatre. Underground Visitor Park, Pot Lights, Under Cabinet Lights, Wallpapers, Washer and Dryer. Proximity to the Elevator that leads to underground parking and a short walk to the garbage area.Great Location With access to Highway, restaurants, cafes, parks, and public transit. Steps to hillcrest Mall. **** EXTRAS **** Modern kitchen with Stainless Steel Fridge, Stove, Built-in Dishwasher, Built-in Microwave Hood Fan, and Island. (id:52710)
Property Details
MLS® Number | N8183668 |
Property Type | Single Family |
Community Name | Observatory |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.12 m | 4.39 m | 3.12 m x 4.39 m |
Flat | Dining Room | 3.12 m | 4.39 m | 3.12 m x 4.39 m |
Flat | Kitchen | 2.13 m | 3.05 m | 2.13 m x 3.05 m |
Flat | Bedroom | 3.07 m | 3.02 m | 3.07 m x 3.02 m |
Flat | Den | 1.85 m | 2.81 m | 1.85 m x 2.81 m |
Interested?
Contact us for more information