112 - 310 Red Maple Road Richmond Hill, Ontario L4C 0T7
$498,000Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$542.01 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$542.01 MonthlySpacious 1 Bedroom Condo Located At The Prestigious Vineyards In The Heart Of Richmond Hill. Living & Dining Room Is Open Concept With Hardwood Floors. The Kitchen Has Ceramic Flooring With Quartz Counters And A Breakfast Bar. Close To Schools, Shopping, TTC And The GO Station. The Place Comes With Many Shared Amenities, Including An Indoor Pool, Fitness Centre, A Move Theatre, Tennis Court, Party Room And 24hr Security Guard. **** EXTRAS **** Fridge, Stove, Dishwasher, Range Hood Fan, Microwave, Washer/Dryer & All Electrical Light Fixtures. (id:52710)
Property Details
MLS® Number | N9509443 |
Property Type | Single Family |
Community Name | Langstaff |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Sauna, Party Room, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Ceramic, Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 499.9955 - 598.9955 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.74 m | 3.15 m | 5.74 m x 3.15 m |
Main Level | Dining Room | 5.74 m | 3.15 m | 5.74 m x 3.15 m |
Main Level | Kitchen | 2.82 m | 2.44 m | 2.82 m x 2.44 m |
Main Level | Primary Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Interested?
Contact us for more information