125 Longwater Chase Markham, Ontario L3R 4A9
$2,399,000
Grand & Immaculate Family Home at Prestigious Wrenwood Estate, Situated on a 10,018 sq. ft. corner lot. Fabulous 3 Car garage South facing 3-storey 5 Bedrooms, spanning over 5000 sq. ft. Luxury living space. $$$$$$ spent on recent upgrade. Featured elegant hardwood floors/Flat ceiling Through out, Crown Moulding on main floor. Elegant oak stairs with iron Pickets, Extra-wide baseboards, pot lights, A stunning open-concept kitchen with Maple Cabinetry. Granite countertop & wine Rack, Family room with a double-sided gas fireplace. A professionally finished basement with wet bar and bedroom/recreation room/4 pieces bathroom. The third floor features a ensiute bedroom with a living Area, Skylights, wet bar. Additionally, the loft .space, accessible from the garage, Bright with windows, Superior insulated, offers a private recreation room . A fantastic backyard with a large deck, beautifully landscaped lot with mature fruit trees. Prime Location: Walking distance to historic Main St. Unionville and close to all amenities This home combines luxury, comfort, and convenience in a highly sought-after Unionville Community. High end School: Unionville Public School, Markville Secondary School, Very Close York university Markham Camp **** EXTRAS **** Tankless HW Owned (id:52710)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | N10408006 |
Property Type | Single Family |
Neigbourhood | Unionville |
Community Name | Unionville |
ParkingSpaceTotal | 9 |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
Appliances | Water Softener, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Refrigerator, Washer, Wine Fridge |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Carpeted |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 3499.9705 - 4999.958 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 73 Ft |
SizeIrregular | 73 Ft ; 10018 Sq. Feet |
SizeTotalText | 73 Ft ; 10018 Sq. Feet|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 8.8 m | 3.55 m | 8.8 m x 3.55 m |
Second Level | Bedroom 2 | 4.12 m | 3.61 m | 4.12 m x 3.61 m |
Second Level | Bedroom 3 | 3.65 m | 3.46 m | 3.65 m x 3.46 m |
Second Level | Bedroom 4 | 3.86 m | 3.64 m | 3.86 m x 3.64 m |
Third Level | Bedroom 5 | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
Ground Level | Living Room | 6.41 m | 3.53 m | 6.41 m x 3.53 m |
Ground Level | Dining Room | 5.59 m | 3.61 m | 5.59 m x 3.61 m |
Ground Level | Kitchen | 3.6 m | 3.56 m | 3.6 m x 3.56 m |
Ground Level | Eating Area | 4.11 m | 3.2 m | 4.11 m x 3.2 m |
Ground Level | Family Room | 5.72 m | 3.62 m | 5.72 m x 3.62 m |
Interested?
Contact us for more information