1511 - 520 Steeles Avenue W Vaughan, Ontario L4J 0H2
$739,000Maintenance, Heat, Water, Common Area Maintenance, Insurance
$1,038.39 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance
$1,038.39 MonthlySpacious 2+1 Cornet unit at Posh Condos. 2 Parking Spot!! 9ft Ceilings, Large den with closet can be treated as 3rd bedroom/tv room/dinning room. Separate powder room for guests. Each bedroom has an ensuite. Beautiful layout. Mins Away From Confirmed Upcoming Yonge/Steeles Subway Station w/ Easy access to Toronto, Steps to Ttc, Bus Station, Schools, Promenade Mall & Centrepoint Mall. **** EXTRAS **** S/S Fridge, Dishwasher, Washer/Dryer, Stove, Dbl Sink, All Elfs & Window Coverings, Large Locker, Party Room, Guest Suite, Library, Gym. 2 Parking Spots. (id:52710)
Property Details
MLS® Number | N10421887 |
Property Type | Single Family |
Community Name | Crestwood-Springfarm-Yorkhill |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Stucco |
FlooringType | Hardwood |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.7 m | 3.1 m | 5.7 m x 3.1 m |
Flat | Dining Room | 5.7 m | 3.1 m | 5.7 m x 3.1 m |
Flat | Kitchen | 2.45 m | 2.45 m | 2.45 m x 2.45 m |
Flat | Primary Bedroom | 3.55 m | 3.61 m | 3.55 m x 3.61 m |
Flat | Bedroom 2 | 3.51 m | 2.82 m | 3.51 m x 2.82 m |
Flat | Den | 2.4 m | 2.37 m | 2.4 m x 2.37 m |
Interested?
Contact us for more information