1614 - 9471 Yonge Street Richmond Hill, Ontario L4C 1V4
$559,000Maintenance, Parking, Insurance, Common Area Maintenance
$491.48 Monthly
Maintenance, Parking, Insurance, Common Area Maintenance
$491.48 MonthlyGreat opportunity for wise buyer in the heart of Richmond Hill. Bright & modern 1 bedroom, 1bath condo unit with good quality finishes. Grey Slab door kitchen with quartz counters and Black ceramic backsplash. Wide laminate flooring throughout. Walkout from Prime bedroom to 22ftlong balcony. Ideal for first time buyer or investor. Transit at your door. Across from Hillcrest Mall, tons of restaurants and shopping. A short stroll to Richmond Hill Centre for Performing Arts. Fast closing available **** EXTRAS **** All Chattels Excluded As Per Seller Sched B. Property Sold As Is Where Is, No seller warrants, Buyer May Do Their Own Due Diligence Re Condition/Building Status (id:60482)
Property Details
MLS® Number | N11903973 |
Property Type | Single Family |
Community Name | Observatory |
AmenitiesNearBy | Hospital, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Party Room, Exercise Centre, Security/concierge, Visitor Parking, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Security System |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 499.9955 - 598.9955 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Hospital, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3 m | 2.15 m | 3 m x 2.15 m |
Flat | Living Room | 4.25 m | 3.17 m | 4.25 m x 3.17 m |
Flat | Primary Bedroom | 3.25 m | 3 m | 3.25 m x 3 m |
Flat | Den | 2.45 m | 1.5 m | 2.45 m x 1.5 m |
Interested?
Contact us for more information