2 Maple Grove Avenue Richmond Hill, Ontario L4E 2T3
33368 sqft
$1,995,000
. (id:52710)
Property Details
MLS® Number | N9031049 |
Property Type | Vacant Land |
Neigbourhood | Oak Ridges |
Community Name | Oak Ridges |
Building
SizeInterior | 33368 Sqft |
UtilityWater | Municipal Water |
Land
Acreage | No |
SizeDepth | 155 Ft ,1 In |
SizeFrontage | 91 Ft ,1 In |
SizeIrregular | 91.15 X 155.13 Ft ; Irreg.pies To 126.66 Ft In Rear |
SizeTotalText | 91.15 X 155.13 Ft ; Irreg.pies To 126.66 Ft In Rear |
ZoningDescription | Residential |
Interested?
Contact us for more information