206 - 10 Ashton Road Newmarket, Ontario L3Y 5V5
$979,000Maintenance, Water, Common Area Maintenance, Insurance
$1,213.39 Monthly
Maintenance, Water, Common Area Maintenance, Insurance
$1,213.39 MonthlyRarely Offered! Bright And Spacious 2 Bedroom Plus Den/Family Room In Attractive, Executive Low-Rise* Almost 1500 sq/ft Of Living Space Plus Warm, West Facing, Oversized Balcony With Multiple Walk-Outs*Prime Location Close To Southlake Hospital, Transit, Parks, Schools, 404 And Shopping* Considered One Of The Most Sought-After Buildings In The Area* Lovely Open Concept Kitchen With Granite Counters, Ceramic Backsplash,Oversized Walk-in Pantry, Pot Lighting And Stainless Appliances* Gleaming Hardwood Floors In All Main Areas* Walkouts To Balcony From Open And Bright Main Living Area As Well As Primary Bedroom* Primary Bedroom Boasts Walkin Closet,Wall Of Custom Builtins And 4pc Ensuite With Separate Shower And Tub* Large Secondary Rooms* Updated 3pc Washroom*Additional Den Can Be Used As Large Office/Family Room Or Additional Bedroom* Convenient Separate Laundry Room With Additional Storage* Exclusive Underground Parking Spot Is Easily Accessible To Elevator* Exclusive Locker In The Lower Level Is Perfect For Even More Storage* Building Amenities Include Gym Area And Party/Community Room with Full Kitchen-Perfect For Larger Events* **** EXTRAS **** Fresh Neutral Decor In Impeccably Kept Common Areas! Additional Surface Parking Space Available For Lease At $34.87/month* (id:52710)
Property Details
MLS® Number | N10408048 |
Property Type | Single Family |
Community Name | Huron Heights-Leslie Valley |
AmenitiesNearBy | Public Transit, Hospital, Park |
CommunityFeatures | Pet Restrictions |
Features | Level |
ParkingSpaceTotal | 2 |
Structure | Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Fireplace(s), Separate Electricity Meters, Storage - Locker |
Appliances | Dryer, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireProtection | Security System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Public Transit, Hospital, Park |
LandscapeFeatures | Lawn Sprinkler, Landscaped |
ZoningDescription | Residential Condo |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4 m | 3.66 m | 4 m x 3.66 m |
Flat | Dining Room | 3.95 m | 3.66 m | 3.95 m x 3.66 m |
Flat | Kitchen | 3.95 m | 2.95 m | 3.95 m x 2.95 m |
Flat | Primary Bedroom | 4.16 m | 3.53 m | 4.16 m x 3.53 m |
Flat | Bedroom 2 | 3.17 m | 2.78 m | 3.17 m x 2.78 m |
Flat | Den | 3.88 m | 2.83 m | 3.88 m x 2.83 m |
Flat | Laundry Room | 2.72 m | 1.33 m | 2.72 m x 1.33 m |
Interested?
Contact us for more information