3009 - 397 Front Street W Toronto, Ontario M5V 3S1
$649,900Maintenance, Heat, Electricity, Water, Common Area Maintenance, Parking, Insurance
$670.79 Monthly
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Parking, Insurance
$670.79 MonthlyLocated in the Heart of Downtown, this Bright and Spacious 1 Bedroom plus Den Unit offers over 720 sq ft. of living space. Ceiling to Floor Wrap Around Windows allow for Spectacular Panoramic views of the City. Spacious Bedroom with double closets. Walking Distance to The Well, CN Tower, Roger's Centre, shops and restaurants. **** EXTRAS **** Underground Parking Space, Amazing Amenities including Pool, Gym, Spa, Theatre, Basketball Court, and Meeting Rooms (id:52710)
Property Details
MLS® Number | C9392891 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.77 m | 2.3 m | 5.77 m x 2.3 m |
Flat | Dining Room | 3.65 m | 1.37 m | 3.65 m x 1.37 m |
Flat | Kitchen | 4.23 m | 2.31 m | 4.23 m x 2.31 m |
Flat | Primary Bedroom | 3.5 m | 3.45 m | 3.5 m x 3.45 m |
Flat | Den | 2.05 m | 1.97 m | 2.05 m x 1.97 m |
Interested?
Contact us for more information