308 - 7440 Bathurst Street Vaughan, Ontario L4J 7K8
$699,999Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,004.26 Monthly
Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,004.26 MonthlyBuyer ant its agent to verify all measurements. **** EXTRAS **** all ELF's. refrigerator, DW, stove, stuck washer/dryer (id:52710)
Property Details
MLS® Number | N9395415 |
Property Type | Single Family |
Community Name | Brownridge |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.25 m | 3.22 m | 3.25 m x 3.22 m |
Flat | Dining Room | 3.62 m | 2.92 m | 3.62 m x 2.92 m |
Flat | Kitchen | 3.63 m | 2.7 m | 3.63 m x 2.7 m |
Flat | Bedroom | 4.39 m | 3.35 m | 4.39 m x 3.35 m |
Flat | Bedroom 2 | 3.2 m | 2.72 m | 3.2 m x 2.72 m |
Interested?
Contact us for more information