34 Sissons Way Markham, Ontario L6B 1R2
$1,288,000Maintenance, Parcel of Tied Land
$145.97 Monthly
Maintenance, Parcel of Tied Land
$145.97 MonthlyBright And Spacious End Unit Townhouse With 2 Legal Units (3 Bedrooms Apartment On 2nd & 3rd Floor + 2 Bedrooms Apartment On Ground & Basement), 9' Ceiling On Main Floor. Open Concept Kitchen, Excellent Location: Walmart Is Just Next Door. Close To Shopping Centre Highway 7 And 407, Boxgrove Shopping Centre And Boxgrove Smart Centre Nearby. Do Not Miss Out!!! **** EXTRAS **** 2 Fridges, 2 Stoves, 2 Rangehoods, 2 Dishwashers, 2 Dryers & Washers. (id:52710)
Property Details
MLS® Number | N9514434 |
Property Type | Single Family |
Community Name | Box Grove |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools |
CommunityFeatures | School Bus |
Features | Conservation/green Belt |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 88 Ft ,7 In |
SizeFrontage | 25 Ft ,7 In |
SizeIrregular | 25.6 X 88.6 Ft |
SizeTotalText | 25.6 X 88.6 Ft |
ZoningDescription | Residential |
Interested?
Contact us for more information