351 - 415 Sea Ray Avenue Innisfil, Ontario L9S 0R5
$745,000Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$519.93 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$519.93 MonthlyYour Four Season Resort Lifestyle awaits you steps from the shores of Lake Simcoe! ** This TWO Bedroom + TWO Bathroom Corner Suite is Located In The New ""High Point"" Boutique Building with Direct Access to the Private Courtyard Featuring Outdoor Pool & Year-Round Hot Tub. Modern Finishes: Quartz Waterfall Countertop, Floor to Ceiling East Views. 10ft Ceilings. Brand New Appliances: Stove, Fridge, Dishwasher, Washer/Dryer, Kitchen Pantry. One Underground Parking & One Locker. **** EXTRAS **** Nature Reserve Hiking Trails, 18 Hole Golf (The Nest), Pool, Marina, Boardwalk (id:52710)
Property Details
MLS® Number | N8176640 |
Property Type | Single Family |
Community Name | Rural Innisfil |
AmenitiesNearBy | Beach, Marina |
CommunityFeatures | Pet Restrictions |
Features | Conservation/green Belt, Balcony |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Visitor Parking, Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Beach, Marina |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available |
Interested?
Contact us for more information