403 - 11 Oneida Crescent Richmond Hill, Ontario L4B 0A1
$720,000Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,009.70 Monthly
Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,009.70 MonthlyWelcome to this chic and spacious 2 bedroom, 2 bathroom and 2 parking unit in the Heart Of Richmond Hill. Newly renovated kitchen includes Quartz Counters, modern cabinetry, extra storage and coffee station. Freshly painted and new light fixtures completes this carpet free spacious unit. Maintenance Fees Includes all utilities including Cable Tv And Internet. Close To Richmond Hill Go Train and Bus Terminal W/ Future Subway, Excellent Schools, parks, Restaurants, Shopping & More! 1 Locker also included. (id:60482)
Property Details
MLS® Number | N11906547 |
Property Type | Single Family |
Community Name | Langstaff |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 2 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.79 m | 3.28 m | 5.79 m x 3.28 m |
Main Level | Dining Room | 5.79 m | 3.28 m | 5.79 m x 3.28 m |
Main Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Main Level | Eating Area | 2.39 m | 2.13 m | 2.39 m x 2.13 m |
Main Level | Primary Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Bedroom 2 | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Contact Us
Contact us for more information