410 Clearmeadow Boulevard Newmarket, Ontario L3X 2C7
$1,399,000
The Perfect 4+1 Bedroom Detached Home *Ravine Lot* Ultimate Privacy* Premium Pie Shaped Lot W/54ft At Rear* Finished Walk-Out Basement W/ In-Law Suite* Open Concept Layout W/ Custom Ceilings On Main* Spacious Living & Dining Rm W/ Large Bay Window* Gourmet Kitchen W/ Quartz Counters, Backsplash, Centre Island, Ample Pantry Space, Gas Range, Double Under-Mount Sink, Under Cabinet Lights, Stainless Steel Appliances & Walk Out To 10x20 Sundeck W/ Outdoor BBQ * Perfect For Entertainment * Featured Gas Fireplace Wall In Family Room * Glass Railing For Staircase W/ Large Skylight On 2nd* Primary Bedroom W/4PC Spa-Like Ensuite & W/I Closet * All Spacious Bedrooms & Upgraded Shared Bathroom* Fin'd Walk-Out Basement Features Kitchen, Large Multi-Use Rec Area, Full 3PC Bath & 2 Bedrooms * Great For In-Law Suite * Beautiful Views Of Green Space * Long Driveway W/ Plenty Parking * Must See, Don't Miss! **** EXTRAS **** Located In Newmarket's Family Friendly Summer Hill Community * Close To Schools, Parks & Trails * Easy Access To Shops, HWY & The GO * Laundry On Main Flr * 2 Staircase To Basement * Landscaped Backyard W/ Mature Trees & Garden Beds* (id:52710)
Open House
This property has open houses!
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | N9369900 |
Property Type | Single Family |
Community Name | Summerhill Estates |
AmenitiesNearBy | Park, Public Transit, Schools |
Features | Irregular Lot Size, Ravine |
ParkingSpaceTotal | 6 |
ViewType | View |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Garage Door Opener, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 113 Ft |
SizeFrontage | 35 Ft ,9 In |
SizeIrregular | 35.83 X 113 Ft ; Ravine Pie Shaped Lot *54ft Wide At Rear |
SizeTotalText | 35.83 X 113 Ft ; Ravine Pie Shaped Lot *54ft Wide At Rear |
ZoningDescription | Premium Ravine Lot |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.9 m | 3.01 m | 4.9 m x 3.01 m |
Second Level | Bedroom 2 | 3.2 m | 2.72 m | 3.2 m x 2.72 m |
Second Level | Bedroom 3 | 3.47 m | 2.72 m | 3.47 m x 2.72 m |
Second Level | Office | 2.98 m | 2.78 m | 2.98 m x 2.78 m |
Basement | Kitchen | 2.55 m | 2.13 m | 2.55 m x 2.13 m |
Basement | Bedroom 4 | 4.8 m | 2.82 m | 4.8 m x 2.82 m |
Basement | Recreational, Games Room | 7.14 m | 3.13 m | 7.14 m x 3.13 m |
Main Level | Living Room | 7.88 m | 3.02 m | 7.88 m x 3.02 m |
Main Level | Dining Room | 7.88 m | 3.02 m | 7.88 m x 3.02 m |
Main Level | Kitchen | 2.85 m | 2.82 m | 2.85 m x 2.82 m |
Main Level | Family Room | 4.77 m | 2.97 m | 4.77 m x 2.97 m |
Main Level | Eating Area | 3.53 m | 2.99 m | 3.53 m x 2.99 m |
Interested?
Contact us for more information