4108 - 950 Portage Parkway Vaughan, Ontario L4K 0J7
$688,888Maintenance, Common Area Maintenance, Parking, Insurance
$499.81 Monthly
Maintenance, Common Area Maintenance, Parking, Insurance
$499.81 MonthlyLuxurious Unobstructed South Facing View!! 3years 2 Bedrooms 2 Washrooms Plus Den Unit At Transit City 3 Tower! Practical & Efficient Floor Plan. Large Balcony. Amazing Location In The Heart Of Vaughan Metropolitan Centre. Steps To Subway & Bus Station, 9 Acre Park, Ymca, Shopping, Restaurants, Cafes Etc. Quick Access To Hwy 7, 407, 400. As Quick As 7 Minutes To York University, 43 Mins To Union Station. **** EXTRAS **** All Existing Electric Appliances, And Window Coverings. (id:52710)
Property Details
MLS® Number | N9381552 |
Property Type | Single Family |
Community Name | Vaughan Corporate Centre |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre, School Bus |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
ViewType | View |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.87 m | 5.76 m | 2.87 m x 5.76 m |
Main Level | Dining Room | 2.87 m | 5.76 m | 2.87 m x 5.76 m |
Main Level | Kitchen | 2.87 m | 5.76 m | 2.87 m x 5.76 m |
Main Level | Primary Bedroom | 3.17 m | 2.76 m | 3.17 m x 2.76 m |
Main Level | Bedroom 2 | 2.69 m | 2.28 m | 2.69 m x 2.28 m |
Main Level | Den | 1.67 m | 1.4 m | 1.67 m x 1.4 m |
Interested?
Contact us for more information