515 - 85 Oneida Crescent Richmond Hill, Ontario L4B 0H4
$828,000Maintenance, Water, Insurance, Common Area Maintenance, Parking
$697.02 Monthly
Maintenance, Water, Insurance, Common Area Maintenance, Parking
$697.02 MonthlyPrime Locations! Welcome To The Yonge Parc Luxury Condo In The Heart Of Richmond Hill! Corner Unit With Unobstructed Views! Sunny And Spacious Throughout. Exquisite Design. Floor-to-Ceiling Windows, Wrap Around Balcony, 2 Separate Balconies, and Lots of Natural Light. Upgraded Throughout With Stainless Steel Appliances, Quartz Countertops, Cabnets And All Washrooms.Conveniently Located Near Highways, Go Train, Public Transit, and Top Schools. Don't Miss This Extraordinary Opportunity for Upscale Living in Richmond Hill (id:52710)
Property Details
MLS® Number | N10421495 |
Property Type | Single Family |
Community Name | Langstaff |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.81 m | 3.73 m | 3.81 m x 3.73 m |
Main Level | Dining Room | 3.81 m | 3.73 m | 3.81 m x 3.73 m |
Main Level | Kitchen | 3.58 m | 3.73 m | 3.58 m x 3.73 m |
Main Level | Bedroom 2 | 3.58 m | 3.28 m | 3.58 m x 3.28 m |
Main Level | Primary Bedroom | 3.2 m | 3.28 m | 3.2 m x 3.28 m |
Interested?
Contact us for more information