609 - 95 Oneida Crescent Richmond Hill, Ontario L4B 0H5
$699,000Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$709.26 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$709.26 MonthlyStep into this pristine, owner-occupied corner unit offering approximately 1,000 sqft of like-new living space. Featuring 2 large bedrooms, a versatile den, and 2 elegant bathrooms, this home perfectly balances comfort and style. The modern kitchen, equipped with high-end appliances and a spacious centre island, seamlessly flows into the open-concept living and dining areas. Enjoy stunning south and east views from the expansive wrap-around balcony, accessible from both the living room and primary bedroom, which also includes a walk-in closet and a 3-piece ensuite. Additional highlights include premium finishes, laminate flooring throughout, parking on P1, and a locker on the second floor, both conveniently located near the elevator. Minutes from Langstaff GO, Highway 407/404, and endless dining and shopping options. **** EXTRAS **** Building amenities also include Outdoor Terrace with BBQ's, Visitor Parking and Pet Wash Station. All appliances (fridge, stove, microwave, dishwasher, washer & dryer), all electrical light fixtures and all window coverings. (id:52710)
Property Details
MLS® Number | N10406774 |
Property Type | Single Family |
Community Name | Langstaff |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate, Tile |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 1.6 m | 1.09 m | 1.6 m x 1.09 m |
Flat | Living Room | 4.67 m | 5.54 m | 4.67 m x 5.54 m |
Flat | Dining Room | 4.67 m | 5.54 m | 4.67 m x 5.54 m |
Flat | Kitchen | 4.67 m | 5.54 m | 4.67 m x 5.54 m |
Flat | Primary Bedroom | 2.97 m | 3.49 m | 2.97 m x 3.49 m |
Flat | Bathroom | 1.5 m | 2.47 m | 1.5 m x 2.47 m |
Flat | Bedroom 2 | 3.96 m | 3.14 m | 3.96 m x 3.14 m |
Flat | Den | 2.03 m | 1.95 m | 2.03 m x 1.95 m |
Flat | Bathroom | 1.53 m | 2.47 m | 1.53 m x 2.47 m |
Interested?
Contact us for more information