641 - 9471 Yonge Street Richmond Hill, Ontario L4C 0Z5
$599,000Maintenance, Common Area Maintenance, Insurance
$644.57 Monthly
Maintenance, Common Area Maintenance, Insurance
$644.57 Monthly"" Absolutely SEE This "" Freshly Painting ALL . The Prestigious Xpression Condo With Stunning Amenities, Including 24/7Concierge. This Lovely 1+1(Den) With 2 Bathrooms , Den Can Be Used As a 2nd Bedroom or Home Office,9 Ft Ceiling, Steps away from restaurants, shopping, and transit options. Kit W/ S/S Appliances, Ceramic Backsplash, Quartz Countertops, Laminate Floors Throughout, Close To All Amenities, Outdoor Terrace W/Bbq, Gym, Indoor Pool, Party Rm, Guest Suites And More... (id:52710)
Property Details
MLS® Number | N9372853 |
Property Type | Single Family |
Community Name | Observatory |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.25 m | 2.92 m | 3.25 m x 2.92 m |
Main Level | Den | 2.29 m | 2.87 m | 2.29 m x 2.87 m |
Main Level | Kitchen | 4.67 m | 3.18 m | 4.67 m x 3.18 m |
Main Level | Living Room | 4.67 m | 3.18 m | 4.67 m x 3.18 m |
Interested?
Contact us for more information