70 Therma Crescent Markham, Ontario L6C 3K9
$1,188,000
Rarely Find Luxurious Mattamy Energy Star Traditional End Uint Townhome in high demand Victoria Square Area. 4 Brds 4 Washrooms 2316 Sqf With Approx 100K of Upgrades. Charm 9 feet Ceiling Both Main And 2nd Floors. Beautiful Upgraded Eat-in Kitchen with Granite Countertop and Central Island, Smooth Ceiling And Hardwood Floor Throughout. End Unit Large Window W/ Lots Of Natural Lights. Primary Bedrrom Large W/I Closet, Ensuite Bathroom W/Glass Shower, Granite Countertop, Mordern Sinks. Direct Access To The Garage. Top School Zone, Richmond Green Ss. Easy Commute With Access To Highways And Transit, Minutes From Restaurants, Costco, Home Depot, Parks, Richmond Green Sports Centre. **** EXTRAS **** Energy Star Certified Home With Geothermal For Clean And Energy Efficient Heating And Cooling, Tankless Water Heater, Fridge, Stove, Dishwasher, Range Hood, Washer, All Elfs. (id:52710)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | N10406143 |
Property Type | Single Family |
Community Name | Victoria Square |
AmenitiesNearBy | Park, Schools |
CommunityFeatures | Community Centre |
Features | Carpet Free |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Tile |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingType | Heat Pump |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 90 Ft ,2 In |
SizeFrontage | 28 Ft ,7 In |
SizeIrregular | 28.6 X 90.2 Ft |
SizeTotalText | 28.6 X 90.2 Ft |
SurfaceWater | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.24 m | 3.81 m | 5.24 m x 3.81 m |
Second Level | Bedroom 2 | 3.71 m | 2.85 m | 3.71 m x 2.85 m |
Second Level | Bedroom 3 | 3.97 m | 3.05 m | 3.97 m x 3.05 m |
Second Level | Bedroom 4 | 3.84 m | 3.59 m | 3.84 m x 3.59 m |
Ground Level | Living Room | 3.36 m | 3.1 m | 3.36 m x 3.1 m |
Ground Level | Dining Room | 3.36 m | 3.1 m | 3.36 m x 3.1 m |
Ground Level | Den | 3.36 m | 2.8 m | 3.36 m x 2.8 m |
Ground Level | Eating Area | 3.41 m | 2.75 m | 3.41 m x 2.75 m |
Ground Level | Kitchen | 3.41 m | 2.9 m | 3.41 m x 2.9 m |
Utilities
Cable | Available |
Sewer | Available |
Interested?
Contact us for more information