808 - 18 Harding Boulevard Richmond Hill, Ontario L4C 0T3
$588,000Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$663.35 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$663.35 MonthlyLocation!location!location! Lovely & Bright 2 Br, 2 Bathroom Corner Unit Bright Fantastic Open Concept Layout In richmond hill center! Master Br W/4Pc Ensuite .Beautiful Clear south View .Large East Facing Balcony Living Room W/Wall To Wall Windows Providing Ample Natural Lighting.Stainless Steel Kitchen Appliances. Steps to T&T, Hmart, banks, restaurant, hillcrest Mall. Mins drive to Hwy&,407. (id:52710)
Property Details
MLS® Number | N9513603 |
Property Type | Single Family |
Neigbourhood | Yongehurst |
Community Name | Harding |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
ViewType | View |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Steel, Stone |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 20.1 m | 10.99 m | 20.1 m x 10.99 m |
Main Level | Dining Room | 20.1 m | 10.99 m | 20.1 m x 10.99 m |
Main Level | Primary Bedroom | 12.02 m | 9 m | 12.02 m x 9 m |
Main Level | Bedroom 2 | 10 m | 9 m | 10 m x 9 m |
Main Level | Kitchen | 12.99 m | 6.99 m | 12.99 m x 6.99 m |
Interested?
Contact us for more information